Since the average person spends approximately 90% of their time indoors, it is important to take a closer look at the areas or items that may compromise the quality of your indoor air environment. Depending on the level of exposure to certain indoor air pollutants, acute or chronic health concerns can occur that may range from mild eye irritation to death. Research has shown that air pollutants indoors can be greater than those found outdoors.
This chart highlights some of the common indoor air pollutants, associated health effects and control measures (reactions vary from person to person)
| Indoor Air Pollutant | Health Impacts | Control Measures |
|---|---|---|
| Mold | Sneezing, Coughing, Asthma | Keep house cool, dry and clean |
| Carbon Monoxide | Symptoms similar to flu: nausea dizziness;brain damage | Install a CO alarm |
| Lead | Slows physical, behavioral and learning development | If your house was built in 1978 or earlier have it tested by a professional |
| Radon Gas | Lung Cancer | Have house tested - Call 1-800-505-RADON |
| Asbestos | High levels can cause lung problems | Consult a professional for testing, repair, and removal |
| Tobacco Smoking | Second hand smoke increases the risk of disease and deathin children and non-smokers | Eliminate or reduce exposure |
| Formaldehyde | Watery, burning eyes, breathing problems | Eliminate or reduce exposure to pressed-wood products |
| Volatile Organic Compounds | Dizziness, nausea, neurological and reproductive disorders | Follow the instructions on proper use and store appropriately |
| Pesticides | Dissiness, nausea, neurological and reproductive disorders | Follw the instructins on proper use and store appropriately |
Additional Resources
http://www.epa.gov/iaq/IAQhouse_working.htmll

Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
